CLASS 300 BRONZE GLOBE VALVE
WITH NPT THREADED END
MATERIALS
1 | Body | Bronze |
2 | Bonnet | Bronze |
3 | Stem | MS-58 Brass |
4 | Disc | Bronze |
6 | Disc Stem Ring | MS-58 Brass |
7 | Union Bonnet Ring | Bronze |
8 | Packing | Teflon |
9 | Gland | MS-58 Brass |
10 | Packing Nut | Bronze |
11 | Handwheel | MS-58 Brass |
12 | Packing Gland | Stainless Steel |
13 | Handwheel Nut | Stainless Steel |
PRODUCT DESCRIPTION
O.S.K. ÇAVUŞYAN CLASS 300 Bronze Globe Valves with NPT threaded end• Rising Stem • Union Bonnet; Body, bonnet, and the disc are made of bronze • Rising stem is made of MS-58 Brass • Suitable for rugged service in steam, oil, water, or gas.
TECHNICAL DATA
Dimensions according to ANSI stable temperature up to 120 °C 16 bar nominal pressure (PN)
TESTS
Test Liquid | Water at Room Temp |
Body Test | 20 Bar |
Disc Test | 20 Bar |
Test Standard No | TS 457 |
USE
Oil
Water (non-potable)
Gas
DRAWING
DIMENSIONS
SIZE (Inches) | SIZE (DN) | B | C | M | Kg | |||
⅜” - ¼” | 10 - 6 | 80 | 45 | 50 | 0,25 | |||
½” | 15 | 120 | 65 | 80 | 0,8 | |||
¾” | 20 | 150 | 85 | 90 | 1,4 | |||
1” | 25 | 160 | 85 | 105 | 2,1 | |||
1 ¼” | 32 | 185 | 120 | 120 | 3,3 | |||
1 ½” | 40 | 200 | 120 | 130 | 4,3 | |||
2” | 50 | 230 | 150 | 165 | 6 | |||
Notice : Dimensions are given in milimeters |