MARINE BRONZE ANGLE VALVE 5K
JIS F7302
MATERIALS
Body | Bronze |
Bonnet | Bronze or Brass |
Disc | Bronze |
Seat | Bronze |
Stem | Brass |
Handwheel | Cast Iron |
TECHNICAL DATA
Manufactured in accordance to JIS F7400 • Flanges as per JIS B2220 – 5K • Screwed bonnet for sizes DN 15 – DN 40 • Bolted bonnet for sizes DN 50 – DN 65
TESTS
Test Liquid | Water at Room Temp |
Body Test | 12 Kg |
Seat Test | 8 Kg |
USE
Sea Water
DRAWING
DIMENSIONS
IMPA CODE | DN | L | D | C | No. | h | t | H | D2 |
75 01 31 | 15 | 55 | 80 | 60 | 4 | 12 | 9 | 120 | 80 |
75 01 32 | 20 | 60 | 85 | 65 | 4 | 12 | 10 | 130 | 100 |
75 01 33 | 25 | 65 | 95 | 75 | 4 | 12 | 10 | 145 | 125 |
75 01 34 | 32 | 80 | 115 | 90 | 4 | 15 | 12 | 150 | 125 |
75 01 35 | 40 | 85 | 120 | 95 | 4 | 15 | 12 | 165 | 140 |
75 01 36 | 50 | 100 | 130 | 105 | 4 | 15 | 14 | 200 | 140 |
75 01 37 | 65 | 115 | 155 | 130 | 4 | 15 | 14 | 220 | 160 |
Notice : Dimensions are given in milimeters |