MARINE BRONZE SCREW-DOWN CHECK ANGLE VALVE 16K
JIS F7410
MATERIALS
Body | Bronze |
Bonnet | Bronze or Brass |
Disc | Bronze |
Seat | Bronze |
Stem | Brass |
Handwheel | Cast Iron |
TECHNICAL DATA
Manufactured in accordance to JIS F7400 • Flanges as per JIS B2220 – 16K
TESTS
Test Liquid | Water at Room Temp |
Body Test | 38 Kg |
Seat Test | 23 Kg |
USE
Sea Water
DRAWING
DIMENSIONS
IMPA CODE | DN | L | D | C | No. | h | t | H | D2 |
75 10 81 | 15 | 70 | 95 | 70 | 4 | 15 | 12 | 120 | 80 |
75 10 82 | 20 | 75 | 100 | 75 | 4 | 15 | 14 | 130 | 100 |
75 10 83 | 25 | 85 | 125 | 90 | 4 | 19 | 14 | 145 | 125 |
75 10 84 | 32 | 95 | 135 | 100 | 4 | 19 | 16 | 150 | 125 |
75 10 85 | 40 | 100 | 140 | 105 | 4 | 19 | 16 | 165 | 140 |
Notice : Dimensions are given in milimeters |