Home / Products / JIS Marine Valves / Marine Bronze Hose Globe Valve 10k | Nakajima System | JIS F7334
MARINE BRONZE HOSE GLOBE VALVE 10K
NAKAJIMA SYSTEM | JIS F7334
MATERIALS
Body | Bronze |
Bonnet | Bronze or Brass |
Disc | Bronze |
Coupling | Bronze |
Seat | Bronze |
Stem | Brass |
Handwheel | Cast Iron |
TECHNICAL DATA
Manufactured in accordance to JIS F7400 • Flanges as per JIS B2220 – 10K • Screwed bonnet for sizes DN 15 – DN 25 • Bolted bonnet for sizes DN 40 – DN 65 • Nakajima System coupling
TESTS
Test Liquid | Water at Room Temp |
Body Test | 24 Kg |
Seat Test | 12 Kg |
USE
Sea Water
DRAWING
DIMENSIONS
IMPA CODE | DN | L | L1 | D | C | No. | h | t | H | D2 | D3 |
75 17 02 | 15 | 73 | 55 | 95 | 70 | 4 | 15 | 12 | 129 | 80 | M42x2 |
75 17 04 | 25 | 83 | 65 | 125 | 90 | 4 | 19 | 14 | 161 | 125 | M42x2 |
75 17 12 | 40 | 133 | 90 | 140 | 105 | 4 | 19 | 16 | 193 | 140 | M52x2 |
75 17 17 | 50 | 165 | 110 | 155 | 120 | 4 | 19 | 16 | 271 | 160 | M64x2 |
75 17 18 | 65 | 200 | 135 | 175 | 140 | 4 | 19 | 18 | 298 | 200 | M80x2 |
Notice : Dimensions are given in milimeters |