Home / Products / JIS Marine Valves / Marine Bronze Hose Angle Valve 10k | Nakajima System | JIS F7334
MARINE BRONZE HOSE ANGLE VALVE 10K
NAKAJIMA SYSTEM | JIS F7334
MATERIALS
Body | Bronze |
Bonnet | Bronze or Brass |
Disc | Bronze |
Coupling | Bronze |
Seat | Bronze |
Stem | Brass |
Handwheel | Cast Iron |
TECHNICAL DATA
Manufactured in accordance to JIS F7400 • Flanges as per JIS B2220 – 10K • Screwed bonnet for sizes DN 15 – DN 25 • Bolted bonnet for sizes DN 40 – DN 65 • Nakajima System coupling
TESTS
Test Liquid | Water at Room Temp |
Body Test | 24 Kg |
Seat Test | 12 Kg |
USE
Sea Water
DRAWING
DIMENSIONS
IMPA CODE | DN | L | L1 | D | C | No. | h | t | H | D2 | D3 |
75 17 07 | 15 | 73 | 70 | 95 | 70 | 4 | 15 | 12 | 129 | 80 | M42x2 |
75 17 09 | 25 | 83 | 85 | 125 | 90 | 4 | 19 | 14 | 161 | 125 | M42x2 |
75 17 14 | 40 | 124 | 100 | 140 | 105 | 4 | 19 | 16 | 193 | 140 | M52x2 |
75 17 22 | 50 | 160 | 120 | 155 | 120 | 4 | 19 | 16 | 271 | 160 | M64x2 |
75 17 23 | 65 | 180 | 130 | 175 | 140 | 4 | 19 | 18 | 298 | 200 | M80x2 |
Notice : Dimensions are given in milimeters |