Flat-Faced Slip-On Flanges DIN

Flat-Faced Slip-On Flange DIN PN40 Steel

Flat-Faced Slip-On Flange to DIN, PN40, flat face (FF), steel, DN 10–600. Full dimension table (bolt circle, bolts, thickness) and drawing.

Request a quote

Flat-Faced Slip-On Flange DIN PN40 Steel

PRODUCT DESCRIPTION

O.S.K. Çavuşyan flat-faced slip-on flanges to DIN, nominal pressure PN 40, made of steel. Sizes DN 10 to DN 600; all dimensions are given in the table below (millimetres). Please state size, quantity and the required material grade or certificate in your enquiry.

TECHNICAL DATA

Standard: DIN
Pressure class: PN 40
Facing: Flat face (FF)
Material: Steel
Sizes: DN 10 – DN 600

DRAWING

Flat-Faced Slip-On Flange DIN PN40 Steel

USE

Flanged pipe connections in water, oil, steam and gas lines, within the pressure–temperature rating of the class and material.

DIMENSIONS

DN Size d D C No. of Bolts h t
10 010 - 3/8" 17.7 90 60 4 14 14
15 015 - 1/2" 21.3 95 65 4 14 14
20 020 - 3/4" 26.9 105 75 4 14 16
25 025 - 1" 33.7 115 85 4 14 16
32 032 - 1-1/4" 42.4 140 100 4 18 18
40 040 - 1-1/2" 48.3 150 110 4 18 18
50 050 - 2" 60.3 165 125 4 18 20
65 065 - 2-1/2" 76.1 185 145 8 18 22
80 080 - 3" 88.9 200 160 8 18 24
100 100 - 4" 114.3 235 190 8 22 26
125 125 - 5" 139.7 270 220 8 26 28
150 150 - 6" 168.3 300 250 8 26 30
175 175 - 7" 196.1 350 295 12 30 28
200 200 - 8" 219.1 375 320 12 30 36
250 250 - 10" 273 450 385 12 33 42
300 300 - 12" 323.9 515 450 16 33 52
350 350 - 14" 359.7 580 510 16 36 38
400 400 - 16" 423.7 660 585 16 39 40
450 450 - 18" 462.3 685 610 20 39 42
500 500 - 20" 513.6 755 670 20 42 44
600 600 - 24" N/A 890 795 20 48 N/A
Note: Dimensions are given in millimetres.

Request a quote

Tell us the sizes and quantities you need — we reply with a quote.

Flat-Faced Slip-On Flange DIN PN40 Steel

    We use your details to answer your request. Details: Privacy Policy.

    Request a quote

    Flat-Faced Slip-On Flange DIN PN40 Steel

      We use your details to answer your request. Details: Privacy Policy.