FLANGED GATE VALVES WITH POSITION INDICATION | RG5 BRONZE
Product desc.
MATERIALS
Product Code | F7309-F7377 |
---|---|
Product Name | JIS Globe Straight GG.25 – 16K |
Material Codes | GG25 |
Design | JIS F7309-F7377 |
Flange and Their Joints | JIS B2220-16K |
Face to Face Dimensions | – |
Tests | JIS F7400 |
Working Temprature | – |
Pressure | 16K; Body: 33 kg/cm2-Seat: 24,2 kg/cm2 |
Variants | S.D.N.R: Non Return Disc F7377 |
TECHNICAL DATA
TEST
No | Part | Material |
---|---|---|
1 | Body | Cast iron GG25 |
2 | Bonnet | Cast iron GG25 |
3 | Seat ring | Bronze Rg5 |
4 | Disc | Bronze Rg5 |
5 | Stem | Special brass/SUS |
6 | Handwheel | Cast iron |
7 | Glandpacking | Graphite |
8 | Gland | Bronze Rg5 |
9 | Gasket | Graphite |
10 | Bolt/nut | Brass/Rolled steel |
DIMENSIONS
Product Code | Impa Code | DN | L | D | nxd | Hcd |
---|---|---|---|---|---|---|
F7309-F7377 | 750261 | 50 | 220 | 155 | 8×19 | 120 |
F7309-F7377 | 750262 | 65 | 270 | 175 | 8×19 | 140 |
F7309-F7377 | 750263 | 80 | 300 | 200 | 8×23 | 160 |
F7309-F7377 | 750264 | 100 | 350 | 225 | 8×23 | 185 |
F7309-F7377 | 750265 | 125 | 430 | 270 | 8×25 | 225 |
F7309-F7377 | 750266 | 150 | 500 | 305 | 12×25 | 260 |
F7309-F7377 | 750267 | 200 | 570 | 350 | 12×25 | 305 |
RELATED PRODUCTS
Nothing found.