Home / Products / DIN Flanges / Raised Faced Slip-On Flanges DIN / Raised Faced Slip-On Flanges DIN PN10 Steel
BLIND FLANGES
ANSI 150 STEEL
PRODUCT DESCRIPTION
O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.
TECHNICAL DATA
According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)
USE
Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)
DRAWING
DIMENSIONS
DN | Size | D | C | No. of Bolts | h |
15 | 015 - 1/2" | 89 | 60 | 4 | 16 |
20 | 020 - 3/4" | 99 | 70 | 4 | 16 |
25 | 025 - 1" | 108 | 80 | 4 | 16 |
32 | 032 - 1-1/4" | 118 | 89 | 4 | 16 |
40 | 040 - 1-1/2" | 127 | 98 | 4 | 16 |
50 | 050 - 2" | 152 | 121 | 4 | 20 |
65 | 065 - 2-1/2" | 178 | 140 | 4 | 20 |
80 | 080 - 3" | 190 | 152 | 4 | 20 |
100 | 100 - 4" | 229 | 190 | 8 | 20 |
125 | 125 - 5" | 254 | 216 | 8 | 23 |
150 | 150 - 6" | 279 | 241 | 8 | 23 |
200 | 200 - 8" | 343 | 298 | 8 | 23 |
250 | 250 - 10" | 406 | 362 | 12 | 26 |
300 | 300 - 12" | 482 | 431 | 12 | 26 |
350 | 350 - 14" | 533 | 476 | 12 | 28 |
400 | 400 - 16" | 597 | 540 | 16 | 29 |
450 | 450 - 18" | 635 | 578 | 16 | 32 |
500 | 500 - 20" | 698 | 635 | 20 | 32 |
550 | 550 - 22" | 749 | 692 | 20 | 35 |
600 | 600 - 24" | 813 | 749 | 20 | 35 |
Notice : Dimensions are given in milimeters |