BLIND FLANGES
JIS 10K STAINLESS STEEL
PRODUCT DESCRIPTION
<p style=”text-align: justify;”>O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.</p>
TECHNICAL DATA
According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)
USE
Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)
DRAWING
DIMENSIONS
DN | Size | D | C | No. of Bolts | h | t |
10 | 010 - 3/8" | 90 | 65 | 4 | 15 | 12 |
15 | 015 - 1/2" | 95 | 70 | 4 | 15 | 12 |
20 | 020 - 3/4" | 100 | 75 | 4 | 15 | 14 |
25 | 025 - 1" | 125 | 90 | 4 | 19 | 14 |
32 | 032 - 1-1/4" | 135 | 100 | 4 | 19 | 16 |
40 | 040 - 1-1/2" | 140 | 105 | 4 | 19 | 16 |
50 | 050 - 2" | 155 | 120 | 4 | 19 | 16 |
65 | 065 - 2-1/2" | 175 | 140 | 4 | 19 | 18 |
80 | 080 - 3" | 185 | 150 | 8 | 19 | 18 |
90 | 090 - 3-1/2" | 195 | 160 | 8 | 19 | 18 |
100 | 100 - 4" | 210 | 175 | 8 | 19 | 18 |
125 | 125 - 5" | 250 | 210 | 8 | 23 | 20 |
150 | 150 - 6" | 280 | 240 | 8 | 23 | 22 |
175 | 175 - 7" | 305 | 265 | 12 | 23 | 22 |
200 | 200 - 8" | 330 | 290 | 12 | 23 | 22 |
250 | 250 - 10" | 400 | 355 | 12 | 25 | 24 |
300 | 300 - 12" | 445 | 400 | 16 | 25 | 24 |
350 | 350 - 14" | 490 | 445 | 16 | 25 | 26 |
400 | 400 - 16" | 560 | 510 | 16 | 27 | 28 |
450 | 450 - 18" | 620 | 565 | 20 | 27 | 30 |
500 | 500 - 20" | 675 | 620 | 20 | 27 | 30 |
550 | 550 - 22" | 745 | 680 | 20 | 33 | 32 |
600 | 600 - 24" | 795 | 730 | 24 | 33 | 32 |
Notice : Dimensions are given in milimeters |