Home / Products / DIN Transformer Valves / Flanged Gate Valves With Position Indication | RG5 Bronze | PN16
FLANGED GATE VALVES WITH POSITION INDICATION
RG5 BRONZE | PN16
MATERIALS
DN25–DN65 | DN80–DN100 | |
Body | RG-5 Bronze | RG-5 Bronze |
Bonnet | MS-58 Brass | RG-5 Bronze |
Wedge | MS-58 Brass | RG-5 Bronze |
Seat Rings | RG-5 Bronze | RG-5 Bronze |
Bonnet Gasket | Frenzelit | Frenzelit |
Stem | MS-58 Brass | MS-58 Brass |
Packing | NBR | NBR |
Indicator | MS-58 Brass | MS-58 Brass |
Handwheel | MS-58 Brass | MS-58 Brass |
Handwheel Nut & Washer | Stainless Steel | Stainless Steel |
PRODUCT DESCRIPTION
O.S.K. ÇAVUŞYAN Bronze Flanged Gate Valves with Position Indicator; Body is made of Rg-5 bronze • Bonnet and the wedge are made of MS-58 brass • Non-rising stem is made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 65 • DN 80 and DN 100 Flanged Gate Valves’ body, bonnet and wedge are made of RG5 bronze • Other components are MS-58 brass.
TECHNICAL DATA
According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)
TESTS
Test Liquid | Water at Room Temp |
Body Test | 20 Bar |
Disc Test | 20 Bar |
Test Standard No | TS 457 |
USE
Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)
DRAWING
DIMENSIONS
DN | d1 | L | h | d4 | s | k | No. | d3 | Kg |
25 | 115 | 80 | 150 | 60 | 10 | 85 | 4 | 14 | 2,8 |
40 | 150 | 100 | 200 | 80 | 10,5 | 110 | 18 | 5 | |
50 | 165 | 110 | 240 | 100 | 11,5 | 125 | 7,3 | ||
65 | 185 | 130 | 280 | 120 | 14 | 145 | 10,2 | ||
80 | 200 | 150 | 300 | 140 | 160 | 8 | 13,3 | ||
100 | 220 | 185 | 442 | 180 | 15 | 180 | 20 | ||
Notice : Dimensions are given in milimeters |