RAISED FACE WELD NECK FLANGES
DIN PN40 STAINLESS STEEL
PRODUCT DESCRIPTION
O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.
TECHNICAL DATA
According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)
USE
Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)
DRAWING
DIMENSIONS
DN | Size | d | D | C | No. of Bolts | h | t |
10 | 010 - 3/8" | 17.2 | 90 | 60 | 4 | 14 | 16 |
15 | 015 - 1/2" | 21.3 | 95 | 65 | 4 | 14 | 16 |
20 | 020 - 3/4" | 26.9 | 105 | 75 | 4 | 14 | 18 |
25 | 025 - 1" | 33.7 | 115 | 85 | 4 | 14 | 18 |
32 | 032 - 1-1/4" | 42.4 | 140 | 100 | 4 | 18 | 18 |
40 | 040 - 1-1/2" | 48.3 | 150 | 110 | 4 | 18 | 18 |
50 | 050 - 2" | 60.3 | 165 | 125 | 4 | 18 | 20 |
65 | 065 - 2-1/2" | 76.1 | 185 | 145 | 8 | 18 | 22 |
80 | 080 - 3" | 88.9 | 200 | 160 | 8 | 18 | 24 |
100 | 100 - 4" | 114.3 | 235 | 190 | 8 | 22 | 24 |
125 | 125 - 5" | 139.7 | 270 | 220 | 8 | 26 | 26 |
150 | 150 - 6" | 168.3 | 300 | 250 | 8 | 26 | 28 |
175 | 175 - 7" | 193.7 | 350 | 295 | 12 | 30 | 32 |
200 | 200 - 8" | 219.1 | 375 | 320 | 12 | 30 | 34 |
250 | 250 - 10" | 273 | 450 | 385 | 12 | 33 | 38 |
300 | 300 - 12" | 323.9 | 515 | 450 | 16 | 33 | 42 |
350 | 350 - 14" | 355.6 | 580 | 510 | 16 | 33 | 46 |
400 | 400 - 16" | 406.4 | 660 | 585 | 16 | 39 | 50 |
500 | 500 - 20" | 508 | 755 | 670 | 20 | 42 | 52 |
600 | 600 - 24" | 890 | 795 | 20 | 48 | N/A | N/A |
Notice : Dimensions are given in milimeters |