Home / Products / DIN Transformer Valves / Flat Faced Slip-on Flanges DIN PN10 Steel

RAISED FACE WELD NECK FLANGES

DIN PN6 STAINLESS STEEL


PRODUCT DESCRIPTION

O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.

TECHNICAL DATA

According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)

USE

Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)

DRAWING

DIMENSIONS

DN Size d D C No. of Bolts h t
10 010 - 3/8" N/A 75 50 4 14 N/A
15 015 - 1/2" N/A 80 55 4 14 N/A
20 020 - 3/4" N/A 90 65 4 14 N/A
25 025 - 1" N/A 100 75 4 14 N/A
32 032 - 1-1/4" N/A 120 90 4 14 N/A
40 040 - 1-1/2" N/A 130 100 4 14 N/A
50 050 - 2" N/A 140 110 4 14 N/A
65 065 - 2-1/2" 76.1 160 130 4 14 14
80 080 - 3" N/A 190 150 4 18 N/A
100 100 - 4" N/A 210 170 4 18 N/A
125 125 - 5" N/A 240 200 8 18 N/A
150 150 - 6" N/A 265 225 8 18 N/A
200 200 - 8" N/A 320 280 8 18 N/A
250 250 - 10" N/A 375 335 12 18 N/A
300 300 - 12" N/A 440 395 12 22 N/A
350 350 - 14" N/A 490 445 12 22 N/A
400 400 - 16" N/A 540 495 16 22 N/A
450 450 - 18" N/A 595 550 16 22 N/A
500 500 - 20" N/A 645 600 20 22 N/A
600 600 - 24" N/A 755 705 20 26 N/A
Notice : Dimensions are given in milimeters