BLIND FLANGES
DIN PN25 STEEL
PRODUCT DESCRIPTION
O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.
TECHNICAL DATA
According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)
USE
Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)
DRAWING
DIMENSIONS
DN | Size | d | D | C | No. of Bolts | h | t |
10 | 010 - 3/8" | N/A | 90 | 60 | 4 | 14 | N/A |
15 | 015 - 1/2" | N/A | 95 | 65 | 4 | 14 | N/A |
20 | 020 - 3/4" | N/A | 105 | 75 | 4 | 14 | N/A |
25 | 025 - 1" | N/A | 115 | 85 | 4 | 14 | N/A |
32 | 032 - 1-1/4" | N/A | 140 | 100 | 4 | 18 | N/A |
40 | 040 - 1-1/2" | N/A | 150 | 110 | 4 | 18 | N/A |
50 | 050 - 2" | N/A | 165 | 125 | 4 | 18 | N/A |
65 | 065 - 2-1/2" | N/A | 185 | 145 | 8 | 18 | N/A |
80 | 080 - 3" | N/A | 200 | 160 | 8 | 18 | N/A |
100 | 100 - 4" | N/A | 235 | 190 | 8 | 22 | N/A |
125 | 125 - 5" | N/A | 270 | 220 | 8 | 26 | N/A |
150 | 150 - 6" | N/A | 330 | 250 | 8 | 26 | N/A |
175 | 175 - 7" | N/A | 330 | 280 | 12 | 26 | N/A |
200 | 200 - 8" | N/A | 360 | 310 | 12 | 26 | N/A |
250 | 250 - 10" | 273 | 425 | 370 | 12 | 30 | 32 |
300 | 300 - 12" | 323.9 | 485 | 430 | 16 | 30 | 34 |
350 | 350 - 14" | 355.6 | 555 | 490 | 16 | 33 | 38 |
400 | 400 - 16" | N/A | 620 | 550 | 16 | 36 | N/A |
450 | 450 - 18" | N/A | 670 | 600 | 20 | 36 | N/A |
500 | 500 - 20" | N/A | 730 | 660 | 20 | 36 | N/A |
600 | 600 - 24" | N/A | 845 | 770 | 20 | 39 | N/A |
Notice : Dimensions are given in milimeters |