Home / Products / DIN Flanges / Raised Faced Slip-On Flanges DIN / Raised Faced Slip-On Flanges DIN PN10 Steel

RAISED FACED SLIP-ON FLANGES

DIN PN10 STEEL


PRODUCT DESCRIPTION

O.S.K. ÇAVUŞYAN Brass Flanged Gate Valves with Position Indicator; Body, bonnet, and the wedge are made of MS-58 brass • Non-rising stem and the position indicator are made of MS-58 brass • Nominal pressure is PN 16 for DN 25 to DN 100.

TECHNICAL DATA

According to DIN 3352-11 stable temperature up to 120 °C 16 bar nominal pressure (PN)

USE

Transformet oil(maximum 10 bar, 120 C)
Water (non-potable)

DRAWING

DIMENSIONS

DN Size d D C No. of Bolts h t
10 010 - 3/8" 17.7 90 60 4 14 14
15 015 - 1/2" 21.3 95 65 4 14 16
20 020 - 3/4" 26.9 105 75 4 14 18
25 025 - 1" 33.7 115 85 4 14 18
32 032 - 1-1/4" 42.4 140 100 4 18 18
40 040 - 1-1/2" 48.3 150 110 4 18 18
50 050 - 2" 60.3 165 125 4 18 18
65 065 - 2-1/2" 76.1 185 145 4 18 18
80 080 - 3" 88.9 200 160 8 18 20
100 100 - 4" 114.3 220 180 8 18 20
125 125 - 5" 139.7 250 210 8 18 22
150 150 - 6" 168.3 285 240 8 22 22
175 175 - 7" 196.1 315 270 8 22 24
200 200 - 8" 219.1 340 295 12 22 26
250 250 - 10" 273 395 350 12 22 26
300 300 - 12" 323.9 445 400 12 22 26
350 350 - 14" 355.6 505 460 16 22 26
400 400 - 16" 406.4 565 515 16 26 26
450 450 - 18" N/A 615 565 20 26 N/A
500 500 - 20" 508 670 620 20 26 28
600 600 - 24" N/A 780 725 20 30 N/A
Notice : Dimensions are given in milimeters